Age Group Wave Start Times
The 2012 Wave Start Table below has now been updated. Please click the button below to visit the SVE Timing website to see the participant list and get your start time.
All swim waves will have two swimmers per lane in the pool. De Anza has 20 lanes in the large pool and 7 lanes in the adjacent diving pool.
Note: The times listed below are for the 2012 race.
| Age-Group | Swim Start | # Kids | Bib # Range | Bib Color |
| 13 thru 15 - 200 yards - 2 swimmers per lane | ||||
| Wave 1 | 8:00 AM | 40 | 5 - 44 | Blue |
| Wave 2 | 8:10 AM | 40 | 45 - 84 | Blue |
| Wave 3 | 8:20 AM | 39 | 85 - 125 | Blue |
| 11 thru 12 - 200 yards - 2 swimmers per lane | ||||
| Wave 4 | 8:30 AM | 54 | 130 - 183 | Red |
| Wave 5 | 8:40 AM | 54 | 184 - 237 | Red |
| Wave 6 | 8:50 AM | 54 | 238 - 291 | Red |
| Wave 7 | 9:00 AM | 43 | 292 - 336 | Red |
| 9 thru 10 - 100 yards - 2 swimmers per lane | ||||
| Wave 8 | 9:10 AM | 54 | 345 - 398 | Yellow |
| Wave 9 | 9:20 AM | 54 | 399 - 452 | Yellow |
| Wave 10 | 9:30 AM | 54 | 453 - 506 | Yellow |
| Wave 11 | 9:40 AM | 54 | 507 - 560 | Yellow |
| Wave 12 | 9:50 AM | 54 | 561 - 614 | Yellow |
| Wave 13 | 10:00 AM | 18 | 615 - 637 | Yellow |
| 7 thru 8 - 100 yards - 2 swimmers per lane | ||||
| Wave 14 | 10:10 AM | 54 | 640 - 694 | White |
| Wave 15 | 10:20 AM | 54 | 695 - 748 | White |
| Wave 16 | 10:30 AM | 54 | 749 - 802 | White |
| Wave 17 | 10:40 AM | 54 | 803 - 856 | White |
| Wave 18 | 10:50 AM | 46 | 857 - 904 | White |
| 6 & Under - 25 yards - 2 swimmers per lane | ||||
| Wave 19 | 11:00 AM | 40 | 910 - 949 | Green |
| Wave 20 | 11:05 AM | 40 | 950 - 989 | Green |
| Wave 21 | 11:10 AM | 40 | 990 - 1030 | Green |
| Wave 22 | 11:15 AM | 27 | 1031 - 1056 | Green |
